<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Ueda &#124; New Media Designer &#187; Print</title>
	<atom:link href="http://www.chrisueda.com/portfolio/print/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrisueda.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 05:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trilobyte Tachometers</title>
		<link>http://www.chrisueda.com/print/trilobyte-tachometers</link>
		<comments>http://www.chrisueda.com/print/trilobyte-tachometers#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:20:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://christopherueda.com/?p=22</guid>
		<description><![CDATA[The purpose of this project was to design a fictional watch based on real watches. The challenge of this project was to create a photorealistic vector watch using a combination of only vectors, blends and meshes in Illustrator.]]></description>
			<content:encoded><![CDATA[<p>The purpose of this project was to design a fictional watch based on real watches. The challenge of this project was to create a photorealistic vector watch using a combination of only vectors, blends and meshes in Illustrator. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/print/trilobyte-tachometers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Kitchen and Wine Merchant</title>
		<link>http://www.chrisueda.com/logo-design/local-kitchen-and-wine-merchant</link>
		<comments>http://www.chrisueda.com/logo-design/local-kitchen-and-wine-merchant#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:24:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[QuarkXPress]]></category>

		<guid isPermaLink="false">http://christopherueda.com/?p=30</guid>
		<description><![CDATA[The purpose of this project was to re-brand a local restaurant by creating a new logo and stationary. The restaurant was unique in that it not only offered food but also had a small wine shop attached to it. I wanted to create a logo design that would effectively combine the two facets of their [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this project was to re-brand a local restaurant by creating a new logo and stationary. The restaurant was unique in that it not only offered food but also had a small wine shop attached to it. I wanted to create a logo design that would effectively combine the two facets of their business in a memorable manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/logo-design/local-kitchen-and-wine-merchant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Magazine</title>
		<link>http://www.chrisueda.com/logo-design/discover-magazine</link>
		<comments>http://www.chrisueda.com/logo-design/discover-magazine#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:22:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://christopherueda.com/?p=26</guid>
		<description><![CDATA[The purpose of this project was to take an existing magazine cover and redesign it. I chose Discover magazine because I felt that the current design didn’t truly reflect the magazine’s tag line of “Science, Technology and the Future.” Part of the challenge was designing a new logotype that would reflect the tag line as [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this project was to take an existing magazine cover and redesign it. I chose Discover magazine because I felt that the current design didn’t truly reflect the magazine’s tag line of “Science, Technology and the Future.” Part of the challenge was designing a new logotype that would reflect the tag line as well as creating a new illustration to match the magazine’s main story. Fonts used in this design include, Helvetica Neue, Gotham and Insignia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/logo-design/discover-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

