<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Ueda &#124; New Media Designer &#187; Motion / Video</title>
	<atom:link href="http://www.chrisueda.com/portfolio/motion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrisueda.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 05:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Timelapse SF</title>
		<link>http://www.chrisueda.com/design/timelapse-sf</link>
		<comments>http://www.chrisueda.com/design/timelapse-sf#comments</comments>
		<pubDate>Wed, 19 May 2010 06:56:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion / Video]]></category>

		<guid isPermaLink="false">http://www.chrisueda.com/?p=391</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/design/timelapse-sf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangram</title>
		<link>http://www.chrisueda.com/motion/tangram</link>
		<comments>http://www.chrisueda.com/motion/tangram#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:28:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion / Video]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.christopherueda.com/?p=218</guid>
		<description><![CDATA[This motion graphic piece was created around the idea of &#8220;complexity from simplicity.&#8221; I decided to base my design on the chinese game of tangrams, which uses a limited number of shapes arranged in various ways to create a vast array of different images.]]></description>
			<content:encoded><![CDATA[<p>This motion graphic piece was created around the idea of &#8220;complexity from simplicity.&#8221; I decided to base my design on the chinese game of tangrams, which uses a limited number of shapes arranged in various ways to create a vast array of different images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/motion/tangram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Madoff Infographic</title>
		<link>http://www.chrisueda.com/motion/bernard-madoff-infographic</link>
		<comments>http://www.chrisueda.com/motion/bernard-madoff-infographic#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:47:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion / Video]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.chrisueda.com/?p=260</guid>
		<description><![CDATA[The purpose of this project was to create a infographic that would educate the user about a topic. At that time Bernard Madoff had just been sentenced and ponzi schemes were in the news so I decided to create a piece to illustrate this. The challenge of this piece was to create something that was [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this project was to create a infographic that would educate the user about a topic. At that time Bernard Madoff had just been sentenced and ponzi schemes were in the news so I decided to create a piece to illustrate this. The challenge of this piece was to create something that was visually interesting and would also illustrate the basic principle of how a ponzi scheme works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/motion/bernard-madoff-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Forest</title>
		<link>http://www.chrisueda.com/motion/urban-forest</link>
		<comments>http://www.chrisueda.com/motion/urban-forest#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:46:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion / Video]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.chrisueda.com/?p=258</guid>
		<description><![CDATA[This was a motion graphic piece done for The Urban Forest Project. While the actual Urban Forest Project doesn&#8217;t involve the use of motion graphic pieces and is more centered around outdoor exhibitions, we were challenged to create a motion graphics piece around their concept of &#8220;employ the idea or form of the tree to [...]]]></description>
			<content:encoded><![CDATA[<p>This was a motion graphic piece done for <a href="http://ufp-global.com/" target="_blank">The Urban Forest Project</a>. While the actual Urban Forest Project doesn&#8217;t involve the use of motion graphic pieces and is more centered around outdoor exhibitions, we were challenged to create a motion graphics piece around their concept of &#8220;employ the idea or form of the tree to make a powerful visual statement.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/motion/urban-forest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crush Animations</title>
		<link>http://www.chrisueda.com/design/crush-animations</link>
		<comments>http://www.chrisueda.com/design/crush-animations#comments</comments>
		<pubDate>Wed, 22 Apr 2009 08:35:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion / Video]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.chrisueda.com/?p=285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/design/crush-animations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

