<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Ueda &#124; New Media Designer</title>
	<atom:link href="http://www.chrisueda.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chrisueda.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 03:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tangram</title>
		<link>http://www.chrisueda.com/motion/tangram</link>
		<comments>http://www.chrisueda.com/motion/tangram#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:28:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://www.christopherueda.com/?p=218</guid>
		<description><![CDATA[This motion graphic piece was created around the idea of &#8220;complexity from simplicity.&#8221; I decided to base my design on the chinese game of tangrams, which uses a limited number of shapes arranged in various ways to create a vast array of different images.]]></description>
			<content:encoded><![CDATA[<p>This motion graphic piece was created around the idea of &#8220;complexity from simplicity.&#8221; I decided to base my design on the chinese game of tangrams, which uses a limited number of shapes arranged in various ways to create a vast array of different images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/motion/tangram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Madoff Infographic</title>
		<link>http://www.chrisueda.com/motion/bernard-madoff-infographic</link>
		<comments>http://www.chrisueda.com/motion/bernard-madoff-infographic#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:47:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.chrisueda.com/?p=260</guid>
		<description><![CDATA[The purpose of this project was to create a infographic that would educate the user about a topic. At that time Bernard Madoff had just been sentenced and ponzi schemes were in the news so I decided to create a piece to illustrate this. The challenge of this piece was to create something that was [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this project was to create a infographic that would educate the user about a topic. At that time Bernard Madoff had just been sentenced and ponzi schemes were in the news so I decided to create a piece to illustrate this. The challenge of this piece was to create something that was visually interesting and would also illustrate the basic principle of how a ponzi scheme works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/motion/bernard-madoff-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Forest</title>
		<link>http://www.chrisueda.com/motion/urban-forest</link>
		<comments>http://www.chrisueda.com/motion/urban-forest#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:46:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.chrisueda.com/?p=258</guid>
		<description><![CDATA[This was a motion graphic piece done for The Urban Forest Project. While the actual Urban Forest Project doesn&#8217;t involve the use of motion graphic pieces and is more centered around outdoor exhibitions, we were challenged to create a motion graphics piece around their concept of &#8220;employ the idea or form of the tree to [...]]]></description>
			<content:encoded><![CDATA[<p>This was a motion graphic piece done for <a href="http://ufp-global.com/" target="_blank">The Urban Forest Project</a>. While the actual Urban Forest Project doesn&#8217;t involve the use of motion graphic pieces and is more centered around outdoor exhibitions, we were challenged to create a motion graphics piece around their concept of &#8220;employ the idea or form of the tree to make a powerful visual statement.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/motion/urban-forest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad Camera &#124; Photo Effector for iPhone</title>
		<link>http://www.chrisueda.com/web/quad-camera</link>
		<comments>http://www.chrisueda.com/web/quad-camera#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:53:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web + Interactive]]></category>
		<category><![CDATA[Action Script 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.christopherueda.com/?p=163</guid>
		<description><![CDATA[The purpose of this project was to design a web site that highlighted a specific product. I chose an iPhone application I found interesting and incorporated some of its design elements into the web site design. This web site includes a photo gallery with a lightbox implementation.]]></description>
			<content:encoded><![CDATA[<p>The purpose of this project was to design a web site that highlighted a specific product. I chose an iPhone application I found interesting and incorporated some of its design elements into the web site design. This web site includes a photo gallery with a lightbox implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/web/quad-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trilobyte Tachometers</title>
		<link>http://www.chrisueda.com/print/trilobyte-tachometers</link>
		<comments>http://www.chrisueda.com/print/trilobyte-tachometers#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:20:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://christopherueda.com/?p=22</guid>
		<description><![CDATA[The purpose of this project was to design a fictional watched based on real watches. The challenge of this project was to create a photorealistic vector watch using a combination of only vectors, blends and meshes.]]></description>
			<content:encoded><![CDATA[<p>The purpose of this project was to design a fictional watched based on real watches. The challenge of this project was to create a photorealistic vector watch using a combination of only vectors, blends and meshes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/print/trilobyte-tachometers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis &#8211; Typography Website</title>
		<link>http://www.chrisueda.com/web/memphis-typography-website</link>
		<comments>http://www.chrisueda.com/web/memphis-typography-website#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:59:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Web + Interactive]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.christopherueda.com/?p=176</guid>
		<description><![CDATA[The purpose of this project was to design a web site to showcase a specific font as well as provide information about that font in an interesting way. Launch Site]]></description>
			<content:encoded><![CDATA[<p>The purpose of this project was to design a web site to showcase a specific font as well as provide information about that font in an interesting way. <a href="#" >Launch Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/web/memphis-typography-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestors</title>
		<link>http://www.chrisueda.com/fineart/ancestors</link>
		<comments>http://www.chrisueda.com/fineart/ancestors#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:53:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Aquatint]]></category>

		<guid isPermaLink="false">http://christopherueda.com/?p=127</guid>
		<description><![CDATA[This piece was achieved through a variety of techniques. The ground was applied by screening it through a thermofax created from an old picture of my family. Other layers of ground were applied to create the background elements.]]></description>
			<content:encoded><![CDATA[<p>This piece was achieved through a variety of techniques. The ground was applied by screening it through a thermofax created from an old picture of my family. Other layers of ground were applied to create the background elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/fineart/ancestors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Gate</title>
		<link>http://www.chrisueda.com/fineart/japanese-gate</link>
		<comments>http://www.chrisueda.com/fineart/japanese-gate#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:52:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Aquatint]]></category>

		<guid isPermaLink="false">http://christopherueda.com/?p=124</guid>
		<description><![CDATA[An aqua tint rendering of a Japanese gate. This images was taken from a photograph I took while living in Japan. There are eight different values of gray achieved by allowing the acid to eat at the copper plate for different lengths of time while removing select portions of ground.]]></description>
			<content:encoded><![CDATA[<p>An aqua tint rendering of a Japanese gate. This images was taken from a photograph I took while living in Japan. There are eight different values of gray achieved by allowing the acid to eat at the copper plate for different lengths of time while removing select portions of ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/fineart/japanese-gate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketching on Bart</title>
		<link>http://www.chrisueda.com/fineart/sketching-on-bart</link>
		<comments>http://www.chrisueda.com/fineart/sketching-on-bart#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:51:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Etching]]></category>

		<guid isPermaLink="false">http://christopherueda.com/?p=121</guid>
		<description><![CDATA[This was my first attempt at aqua tint and I was still unused to the printing process. I didn’t draw my sketch backwards so I came out left-handed.]]></description>
			<content:encoded><![CDATA[<p>This was my first attempt at aqua tint and I was still unused to the printing process. I didn’t draw my sketch backwards so I came out left-handed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/fineart/sketching-on-bart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Head</title>
		<link>http://www.chrisueda.com/imaging/fountain-head</link>
		<comments>http://www.chrisueda.com/imaging/fountain-head#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:45:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://christopherueda.com/?p=43</guid>
		<description><![CDATA[The purpose of this project was to create a promotional piece for a web site called Fountainhead. Fountainhead was to be an online social community dedicated to various graphic arts. The concept behind this piece was to show how the creative process transforms from an idea to a finished piece of work.]]></description>
			<content:encoded><![CDATA[<p>The purpose of this project was to create a promotional piece for a web site called Fountainhead. Fountainhead was to be an online social community dedicated to various graphic arts. The concept behind this piece was to show how the creative process transforms from an idea to a finished piece of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisueda.com/imaging/fountain-head/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
